2020 Results

2020 John Dick Memorial Crusty 50k 2/1/2020
Place Name State Sex Age Time
1 Vikas Malik WI M 37 4:00:02
2 Niko Tutland WI M 25 4:02:48
3 Emilia Cameron WI F 27 4:14:55
4 Relena Del Toro Ribbons WI F 32 4:19:26
5 Susan Hahn WI F 33 4:22:40
6 Dana Dobbins WI M 45 4:25:02
7 Jerry Bloom WI M 50 4:31:08
8 Dustin Moench WI M 28 4:32:54
9 Luke Hallmark WI M 34 4:38:33
10 Dave Dehart WI M 58 4:40:54
11 Andrew Miller WI M 41 4:42:20
12 Jack Meixelsperger WI M 24 4:50:16
13 Steve Hartman Keiser WI M 55 4:54:15
14 Matt Bartz WI M 45 4:57:05
15 Dominick Madison WI M 52 4:57:40
16 Shaun Barnes WI M 48 4:59:48
17 Chris Bernard MN M 29 5:07:05
18 Timothy Martin WI M 41 5:09:25
19 Kyle Kalbus WI M 34 5:11:24
20 Ezekiel Herson-Ortolan WI M 29 5:12:40
21 John Sterner WI M 51 5:14:45
22 Henry Southgate WI M 38 5:16:20
23 Honggang Ye IL M 50 5:18:09
24 Frank Valy WI M 42 5:20:10
25 Dave Smith WI M 38 5:21:23
26 Matthew Condon IL M 53 5:21:41
27 Josh Jordan WI M 33 5:23:46
28 Natasha Steenbergen WI F 33 5:25:54
29 Andrew Featherstone WI M 48 5:30:10
30 Douglas Martin WI M 44 5:30:10
31 Anthony Dubove IL M 39 5:32:30
32 Heath Jakubowski WI M 30 5:32:59
33 Barry Thrune WI M 44 5:34:39
34 Sarah Bailey WI F 48 5:36:15
35 Anna Curtis WI F 25 5:36:34
36 Sarah Krebs WI F 38 5:37:20
37 Louis Agnew WI M 61 5:42:59
38 Joseph Ventura IL M 34 5:44:10
39 John Zalewski IL M 54 5:48:21
40 Shawn Sanford WI M 43 5:48:21
41 Tim Wegner WI M 54 5:50:10
42 Robert Hibbard WI M 67 5:53:12
43 Paul Garcia IL M 46 6:07:28
44 Sam Severson WI M 44 6:08:06
45 Joe Larson WI M 38 6:10:08
46 Tammy Zyduck WI F 54 6:10:33
47 John Coons WI M 45 6:11:18
48 Melinda Knuth WI F 43 6:19:20
49 Stephen Strieker WI M 49 6:20:00
50 Alexandra Sielaff WI F 32 6:20:00
51 Kelly Flynn WI F 44 6:21:36
52 Lucy Burke WI F 45 6:25:54
53 Nicole Donahue WI F 40 6:25:54
54 Ezra Coutre WI M 31 6:28:30
55 Tina Koplinski WI F 41 6:28:35
56 Angela Barbera WI F 58 6:28:35
57 Greg Sturdy IL M 37 6:31:00
58 Brandi Henry IL F 45 6:31:00
59 Kraig Waitz WI M 46 6:33:40
60 Chris Lutes WI M 39 6:36:48
61 Jennifer Klawes WI F 43 6:41:10
62 Joyce Kortze IL F 59 6:41:10
63 Renata Poetzl WI F 36 6:45:00
64 Julie Visnieski WI F 37 6:45:00
65 Fay Sukow WI F 50 6:46:54
66 Jody Sukow WI M 49 6:46:54
67 Amy Baugh WI F 44 6:47:51
68 Jamie Meissner WI F 43 6:47:51
69 Doug Wielgat WI M 64 7:05:50
70 Casey Lopez WI M 43 7:15:00
71 Jenn Collins WI F 43 7:17:00
72 Jeff Turner WI M 64 7:17:02
73 Linda Britz WI F 49 7:33:50
74 Teresa Hofmann WI F 50 7:33:50
75 Wayne Nelson MN M 53 7:44:17
76 Troy Malinowski WI M 53 7:47:24
77 Sandra Henke IL F 66 7:51:14
78 Traci Lambert-Cwerenz IL F 59 7:51:40
79 Patrick Gorman IL M 61 8:00:07
80 Frank Powers IL M 59 8:00:07
(173 starters)