2019 Results

2019 John Dick Memorial Crusty 50k 2/2/2019
Place Name State Sex Age Time
1 Vikas Malik WI M 36 4:52:00
2 Martin Erl WI M 27
3 Cory Conto WI M 38 5:28:18
4 Craig Mason WI M 43 5:38:03
5 Jeff Lenard IL M 53 5:42:52
6 Kristin Korevec WI F 37 5:45:42
7 Emily Larson WI F 37 5:47:31
8 Tom Pearce WI M 30 5:50:04
9 Paul Garcia IL M 45 6:02:24
10 Matt Bartz WI M 43 6:07:44
11 Anthony DuBose IL M 38 6:10:05
12 Tim Wegner WI M 53 6:13:48
13 Charlie Radke WI M 6:16:56
14 Tim Martin WI M 40 6:25:38
15 Josh Jordan WI M 32 6:26:26
16 Wesley Reed IL M 37 6:27:02
17 Robert Wehner WI M 56 6:33:31
18 John Zalewski IL M 53 6:36:40
19 Tom Lieber IL M 48 6:39:00
20 Stephen Pritzen IL M 50 6:41:09
21 Chris Larson WI M 38 6:42:50
22 Jessi Monk WI F 30 6:43:08
23 Steven Kuntz WI M 40 6:48:03
24 Ann Heaslett WI F 55 6:51:45
25 Chris Tebeau IL M 48 6:52:16
26 Todd Brown IL M 50 6:52:37
27 Dave Dehart WI M 57 6:53:46
28 Michael Riordan WI M 6:55:26
29 Shaun Barnes WI M 47 6:55:27
30 Austin Gongos WI M 23 6:56:30
31 Tim Danneuser IL M 41 6:56:38
32 Sam Seversen WI M 43 7:00:00
33 Vemana Sorenda WI M 33 7:01:30
34 Angela Freedman WI F 43 7:03:10
35 Phillip Falck WI M 55 7:03:30
36 Robert Hibbard WI M 66 7:05:36
37 Mike Kenney WI M 41 7:14:50
38 Terry Fletcher WI M 26 7:15:29
39 Christopher Klein WI M 36 7:18:10
40 Laura Cominetti WI F 57 7:18:50
41 Jill Karofsky WI F 52 7:26:40
42 Barry Thrune WI M 43 7:29:00
43 Nikki Vapensky Marvel IL F 49 7:32:11
44 Erik Halling WI M 45 7:36:20
45 Lucy Burke WI F 43 7:36:21
46 Ben Ziemendorf WI M 39 7:43:25
47 Sara Carter WI F 40 7:43:26
48 Mack Naber WI M 35 7:45:30
49 Angela Barbera WI F 58 7:45:33
50 Joe Larson WI M 37 7:50:42
51 John Coons WI M 44 8:10:57
52 Kelly Flynn WI F 43 8:10:57
53 Brenda Bland WI F 59 8:15:00
54 Linda Britz WI F 48 8:15:00
55 Wayne Nelson WI M 52 8:15:00
56 Cobbie Behrend WI M 47 8:20:00
57 Richard Albanese IL M 45 8:34:10
58 Jon Bird IL M 47 8:34:11
59 Brandi Henry IL F 44 8:34:12
60 Pat Gorman IL M 60 9:44:44
61 Frank Powers IL M 58 9:44:44
(158 starters)