2018 Results

2018 John Dick Memorial Crusty 50k 2/3/2018
Place Name Time State Sex Age
1 Will Brewster 3:28:24 IL M 23
2 Jenny Ellis 4:17:15 IL F 32
3 Jeff Plate 4:31:47 WI M 43
4 Steve Hartman Keiser 4:40:59 WI M 53
5 Cory Conto 4:43:14 WI M 37
6 John Psuik 4:53:52 WI M 50
7 Brad Koenig 4:57:08 WI M 43
8 Courtney Schwind 4:57:42 WI F 30
9 Anthony Ciske 5:02:08 WI M 40
10 Steve Gatto 5:03:18 IL M 39
11 Tim Daunegger 5:03:18 IL M 40
12 Bruce Udell 5:08:58 WI M 51
13 Timothy Adamski 5:13:23 WI M 29
14 Honggang Ye 5:16:21 IL M 49
15 John Zalewski 5:17:06 IL M 52
16 Aaron Kennedy 5:19:49 MN M 38
17 Todd Brown 5:20:24 IL M 49
18 Tim Wegner 5:25:07 WI M 52
19 Henry Southgate 5:26:00 WI M 36
20 BJ Bockenhauer 5:26:01 WI M 37
21 Gretchen McGill 5:30:15 WI F 54
22 Relena Del Toro Ribbon 5:31:16 WI F 30
23 Douglas Martin 5:31:17 WI M 42
24 Megan Andrews-Sharer 5:32:18 WI F 27
25 Jesse Kauppila 5:33:40 WI M 33
26 Robert Wehner 5:35:30 WI M 55
27 Matt Bartz 5:40:57 WI M 42
28 Robert Wanta 5:41:29 WI M 46
29 Aaron Schneider 5:43:40 WI M 39
30 Paul Garcia 5:43:46 IL M 44
31 Dan Hibbard 5:48:52 WI M 46
32 Barry Thrune 5:54:10 WI M 42
33 Andrew Lundberg 5:57:27 IL M 43
34 Nathaniel Darling 5:58:54 WI M 26
35 Robert Hibbard 6:03:00 WI M 65
36 Kelly Flynn 6:04:07 WI F 42
37 Shawn Sanford 6:08:05 WI M 41
38 Megan Gibson 6:08:42 WI F 37
39 Jackson Fonder 6:09:41 WI M 56
40 Tim Houger 6:10:40 WI M 47
41 Angela Freedman 6:11:40 WI F 42
42 Jason Harris 6:12:53 WI M 43
43 Daniel Crouse 6:17:15 WI M 41
44 Lucas Prasch 6:17:20 WI M 41
45 Joe Larson 6:17:30 WI M 36
46 Julie Visnieski 6:19:28 WI F 35
47 Linda Britz 6:20:14 WI F 47
48 Ausra Butkeviciute 6:24:27 IL F 40
49 Sean Daley 6:29:53 WI M 54
50 Angela Barbera 6:30:50 WI F 57
51 Mack Naber 6:30:52 WI M 37
52 Troy Malinowski 6:31:37 WI M 51
53 John Coons 6:31:57 WI M 43
54 John Fieldhouse 6:32:55 WI M 23
55 David Hart 6:32:56 WI M 26
56 Meg Haserodt 6:33:08 WI F 28
57 Jon Bird 6:34:56 IL M 46
58 Richard Albanese 6:35:10 IL M 45
59 Thomas Dircks 6:37:32 WI M 53
60 Andy Mitchel 6:41:17 WI M 54
61 Wayne Nelson 6:46:25 MN M 51
62 Joshua Harris 7:00:00 WI M 32
63 DJ Plaggemeyer 7:00:01 WI M 38
64 Don Eby 7:03:10 WI M 40
65 Susan Canevello 7:08:12 IL F 50
66 Rebecca Keesler 7:18:57 WI F 38
67 Tammy Zyduck 7:18:58 WI F 53
68 Terry Fletcher 7:18:59 WI F 25
69 Juli Aistars 7:21:06 IL F 59
70 Ajay Dendi 7:32:09 WI M 30
71 Kraig Waitz 7:32:10 WI M 44
72 Carl Cox 7:37:05 IL M 53
73 Jamie Meissner 8:03:50 WI F 41
74 Bradly Ratzow 8:03:51 WI M 41
75 Traci Lambert-Cwerenz 8:07:00 IL F 57
76 Brian Smock 8:16:12 IL M 50
77 Mary Ann Zelma 8:16:12 IL F 61
78 Patrick Gorman 8:16:12 IL M 59
79 Gail Edgar 8:16:12 IL F 58
80 Sarah Karner 8:16:12 IL F 29
(144 starters)