2017 Results

2017 John Dick Memorial Crusty 50k 2/4/2017
Place Name Time State Sex Age
1 Jean-Bernard Flanagan 4:17:37 IL M 50
2 Mike Dietz 4:31:28 IL M 43
3 Kevin Cannaday 4:44:30 WI M 37
4 Nora Bird 4:48:08 WI F 33
5 Steve Gatto 4:51:18 IL M 38
6 Tim Panneller 4:51:18 IL M 39
7 Jeff Plate 4:55:51 WI M 42
8 Bruce Udell 5:01:55 WI M 50
9 John Zalewski 5:03:07 IL M 51
10 Derrick Look 5:07:10 WI M 37
11 Steve Hartman Keiser 5:07:31 WI M 52
12 Kevin Clark 5:21:20 WI M 26
13 Paul Garcia 5:25:20 IL M 43
14 Douglas Martin 5:30:15 WI M 41
15 Tina Johnson 5:36:20 WI F 38
16 Matt Bartz 5:36:21 WI M 41
17 Jennifer Rolfing 5:36:59 WI F 28
18 Sergey Tarima 5:39:06 WI M 42
19 Luke Laga 5:46:32 WI M 40
20 Rebecca Clifford 5:46:32 WI F 22
21 Greg Bruno 5:55:06 IL M 49
22 Todd Brown 5:55:10 IL M 48
23 Sam Severson 5:58:06 WI M 42
24 Tim Wegner 5:58:49 WI M 51
25 John Psuik 6:01:42 WI M 49
26 Robert Hibbard 6:02:33 WI M 64
27 Brandon Becker 6:04:58 WI M 39
28 Fabien Pering 6:05:39 WI M 25
29 Jason Harris 6:06:19 WI M 42
30 D.J. Plaggemeyer 6:07:30 WI M 37
31 David Hart 6:10:25 WI M 25
32 Greg Renden 6:10:58 MN M 39
33 Chris Larson 6:10:58 WI M 36
34 Angela Barbera 6:13:00 WI F 56
35 Kathleen Lupont 6:17:00 IL F 41
36 Vince Roberts 6:18:05 IL M 46
37 Angela Freedman 6:20:49 WI F 41
38 Sarah Bailey 6:20:49 WI F 45
39 Dave Smith 6:21:15 WI M 35
40 Dean Nemecek 6:22:28 WI M 40
41 Anne Marie A Peterson 6:23:47 WI F 40
42 Tammy Zyduck 6:23:50 WI F 51
43 Joe Cox 6:24:00 WI M 58
44 Lucy Burke 6:27:54 WI F 42
45 Troy Malinowski 6:33:00 WI M 50
46 Rick Sperko 6:36:10 WI M 46
47 Jim Weber 6:43:15 WI M 51
48 Linda Britz 6:44:08 WI F 47
49 Sean Daley 6:49:01 WI M 53
50 Nathaniel Darling 6:51:09 WI M 25
51 Ryan Parker 6:52:52 IL M 38
52 John Coons 6:56:46 WI M 42
53 Kathryn Dunn 6:58:00 WI F 51
54 Mike Wilkerson 7:03:10 IL M 46
55 Jesse Johnson 7:04:58 WI M 36
56 Deb Vomhof 7:05:00 WI F 54
57 Kathy Muehlbauer 7:05:00 IL F 43
58 Dan Hibbard 7:09:00 WI M 45
59 Tricia Kleinsteiber 7:09:00 WI F 37
60 Don Eby 7:11:38 WI M 39
61 Brenda Bland 7:26:00 WI F 57
62 Patrick Lang 7:27:15 WI M 43
63 Wayne Nelson 7:27:58 MN M 50
64 Cobbie Behrend 7:29:48 WI M 45
65 Christina O'Connor 7:31:28 WI F 41
66 Darrick Hartman 7:32:40 WI M 43
67 Traci Lambert-Cwerenz 7:48:52 WI F 56
68 Steven Brown 7:59:45 IL M 49
69 Mandy Savin 8:18:24 WI F 37
70 Sandra Henke 8:21:22 IL F 63
(141 starters)