2015 Results

2015 John Dick Memorial Crusty 50k 2/7/2015
Place Name Time State Sex Age
1 Michael Borst 4:23:09 WI M 21
2 Mike Dietz 4:33:39 IL M 41
3 Mike Borst 5:01:12 WI M 49
4 Lee Dalgety 5:06:48 WI M 43
5 Bruce Udell 5:11:20 WI M 48
6 Henry Southgate 5:14:34 WI M 33
7 Steve Hartman-Keiser 5:17:01 WI M 50
8 Nathan Hoida 5:22:58 WI M 33
9 Rick Stefanovic 5:25:08 WI M 52
10 Cory Conto 5:29:56 WI M 34
11 Rolando Cruz 5:30:40 WI M 36
12 John Papiernik 5:39:35 IL M 30
13 Sam Stelsol 5:46:03 IL M 29
14 John Psuik 5:49:00 WI M 47
15 Daniel Crouse 5:55:10 WI M 38
16 Seth Haynes 6:02:10 WI M 33
17 Ken Plumb 6:03:47 WI M 62
18 Tina Johnson 6:04:50 WI F 36
Matt Bartz 6:04:50 WI M 40
Dave Dehart 6:04:50 WI M 53
21 Tim Wegner 6:05:50 WI M 49
22 Alarik Rosenlund 6:06:15 WI M 57
23 John Zalewski 6:08:36 IL M 49
24 Don Eby 6:12:15 WI M 37
25 Jeff Moeur 6:13:42 IA M 33
26 Tony Cesario 6:13:47 IL M 51
27 Shawn Sanford 6:14:17 WI M 38
28 Andrew Featherstone 6:20:58 WI M 43
29 Barry Thrune 6:22:01 WI M 39
30 Matthew Bottkol 6:28:59 WI M 37
31 Curtis Hall 6:36:40 WI M 35
32 Jeanne Perian 6:37:00 IL F 48
33 Benjamin Miller 6:39:10 WI M 32
34 Denny Hohisel 6:39:45 WI M 34
35 John D'Agostino 6:45:22 IL M 34
36 Angela Barbera 6:46:23 WI F 54
37 Sam Severson 6:48:40 WI M 40
38 Jennifer Rolfing 6:49:17 WI F 26
Michael Duhn 6:49:17 WI M 29
Brian Kutz 6:49:17 WI M 28
41 Adam Hissong 6:49:30 IL M 37
Carolyn Hissong 6:49:30 IL F 40
43 Jeff Lenard 6:52:28 IL M 49
Tim Kruse 6:52:28 IL M 38
Eric Bloomquist 6:52:28 IL M 46
46 Joe Cox 6:52:47 WI M 56
47 Robert Hibbard 6:55:59 WI M 62
48 Kathleen Rytman 6:56:47 WI F 46
49 John Coons 7:00:00 WI M 40
50 Adrianne Warren 7:02:40 WI F 32
51 Amy Hoida 7:04:39 WI F 31
52 Benjammin Freeman 7:06:40 WI M 23
53 Arun Sarkar 7:12:15 WI M 37
54 Jeannette Starkey 7:14:39 WI F 44
Cora Pynenberg 7:14:39 WI F 33
56 David Hart 7:16:00 WI M 23
57 Joyce Kortze 7:28:00 IL F 54
Elizabeth Amundsen 7:28:00 IL F 29
59 Dennis Hanna 7:30:00 WI M 59
60 Linda Britz 7:36:13 WI F 44
Wayne Nelson 7:36:13 MN M 48
62 Deb Vomhof 7:36:30 WI F 52
Kathryn Dunn 7:36:30 WI F 49
64 Troy Malinowski 7:45:34 WI M 48
65 Maria Krause 7:50:16 WI F 23
66 Mike Johnson 7:50:30 IL M 49
67 Mike Glennon 8:15:00 IL M 42
68 Traci Lambert-Cwerenz 8:22:26 IL F 54
69 Gail Edgar 8:27:00 IL F 55
McKenzie Fauth 8:27:00 IL F 29
Pat Gorman 8:27:00 IL M 56
Kathy Siculan 8:27:00 IL F 57
(142 starters)