2012 Results

2012 John Dick Memorial Crusty 50k 2/4/2012
Place Name Time State Sex Age
1 Zach Bitter 3:33:36 WI M 26
2 Alan Hoogasian 3:57:43 WI M 27
3 Gardiner Rynne 3:58:13 IL M 35
4 Jean-Bernard Flanagan 4:02:47 IL M 45
5 Matthew Condron 4:20:16 IL M 45
6 Abraham Clark 4:21:39 WI M 25
7 Robert Wehner 4:22:10 WI M 49
8 Dave Dehart 4:24:28 WI M 50
9 Christine Crawford 4:27:29 WI F 42
10 Armando Quincner 4:29:15 IL M 46
11 Mike Dietz 4:30:22 IL M 38
12 Kurt Ziemann 4:31:23 WI M 48
13 Adam McRoberts 4:33:22 WI M 36
14 Cory Conto 4:35:24 WI M 31
15 Mark Kasmer 4:37:53 WI M 30
16 Michelle Lanouette 4:43:39 WI F 45
17 Matt Lutz 4:44:54 MN M 26
18 William Hutchinson 4:45:52 WI M 42
19 Joshua Mock 4:46:14 IL M 30
20 Paul Brunette 4:47:17 WI M 28
21 Jeff Plate 4:47:28 WI M 37
22 Logan Polfuss 4:48:43 WI M 16
23 Ashley Kumlien 4:50:29 WI F 27
24 Dave Krueger 4:54:00 WI M 42
25 Kevin Grabowski 4:55:29 WI M 43
26 Matt Howard 4:56:10 WI M 34
27 Kevin Radel 5:01:06 WI M 52
28 Michael Henze 5:01:27 WI M 42
29 Aaron Schneider 5:02:08 WI M 33
30 Todd Egnarski 5:07:15 WI M 49
31 Jason Duelge 5:08:45 MI M 43
32 Julie Treder 5:08:57 WI F 36
33 Jason Penticoff 5:10:18 WI M 32
34 Joseph Mendolla 5:11:49 WI M 44
35 Jake Milligan 5:12:03 IL M 28
36 Timothy Ulrich 5:12:40 WI M 38
37 Alarik Rosenlund 5:13:05 WI M 54
38 Patrick O'Hara 5:16:42 WI M 42
39 Andrew Haertel 5:17:03 WI M 25
40 Matt Bartz 5:17:45 WI M 37
41 Daniel Crouse 5:21:42 WI M 35
42 Cynthia Docter 5:22:00 WI F 43
43 Craig Swartwout 5:22:16 WI M 53
44 Nick Marienthal 5:22:17 IL M 32
45 Kristin Korevec 5:31:02 WI F 30
46 Robb Linnemanstons 5:32:07 WI M 55
47 Nick Zanoni 5:32:10 WI M 51
48 Benjamin Dickinson 5:34:10 WI M 24
49 Brad Birkholz 5:34:40 WI M 43
50 Steven Brown 5:35:14 IL M 44
51 Laura Allman-Bloom 5:38:11 IL F 47
52 Michael Eisenhart 5:40:35 WI M 51
53 Jeff Mallach 5:43:33 WI M 52
54 Eric Dowdle 5:43:34 WI M 23
55 Jennifer Rolfing 5:45:56 WI F 23
56 Jennifer Leslie 5:47:10 IL F 46
57 Kimberly Stein 5:50:22 WI F 27
58 Kat Yarger 5:51:54 IL F 36
59 Keith Lengling 5:52:56 WI M 61
60 Joyce Kortze 5:55:35 IL F 51
61 John Psuik 5:56:48 WI M 44
62 John Coons 5:57:20 WI M 37
63 Kathleen Rytman 6:00:00 WI F 43
64 Cobbie Behrend 6:01:15 WI M 40
65 Kathy Siculan 6:02:16 IL F 54
66 John Rodee 6:02:17 WI M 69
67 Mike Ward 6:02:18 IL M 54
68 Kraig Waitz 6:03:00 WI M 38
69 Gabriel Bellido 6:03:02 WI M 40
70 Robert Hibbard 6:04:15 WI M 59
71 Sam Severson 6:12:30 WI M 36
72 Jeff Maxfield 6:12:42 WI M 55
73 Jeff Dallman 6:12:49 WI M 36
74 Brenda Bland 6:12:50 WI F 52
75 Tina Heil 6:13:26 WI F 33
76 Angela Barbera 6:13:27 WI F 51
77 Jose Villegas 6:13:28 WI M 33
78 Brad Koenig 6:15:25 WI M 37
79 Brandi Henry 6:15:26 IL F 37
80 Mel Martin 6:17:15 WI M 52
81 Christopher Klein 6:20:35 WI M 29
82 Michelle Tanem 6:26:02 WI F 43
83 Dennis Duria 6:28:39 WI M 45
84 Mary Flaws 6:40:11 WI F 44
85 Dennis Hanna 6:40:12 WI M 56
86 Dan Quaerna 6:40:58 WI M 57
87 Frank Landeros 6:42:35 IL M 55
88 David Haberman 6:43:27 WI M 55
89 Elizabeth Coll 6:51:00 IL F 49
90 James Blanchard 6:53:11 WI M 62
91 Brian Bruckmoser 6:54:05 WI M 47
92 Tom Glaeser 6:54:06 WI M 57
93 Eric Harold 7:04:11 IL M 29
94 Leah Curtis 7:04:12 IL F 29
95 Jill Karofsky 7:06:00 WI F 45
96 Holly Dowling 7:06:01 WI F 55
97 Kent Lawson 7:06:02 WI M 46
98 Lynn Karner 7:10:20 IL M 55
99 Jessica Peer-Drake 7:31:28 WI F 38
100 Mark Perry 7:34:14 IL M 51
101 Corey Singletary 7:39:10 WI M 33
102 Krista Ledbetter 7:39:25 WI F 30
103 Rochelle Van Hart 7:39:26 WI F 33
104 Tracey Gessner 7:39:27 WI F 33
105 Krista Verhelst 7:39:28 WI F 36
106 Marty Burian 7:39:30 WI M 33
107 Matt Jacobson 7:39:31 WI M 29
108 Diane Villanueva 7:42:31 WI F 43
109 Paul Pelke 7:50:00 IL M 58
110 Bruce Purdy 7:52:44 MI M 55
111 Pat Gorman 7:52:45 IL M 53
112 David Foucault 8:17:00 WI M 32
(153 starters)